Product Name β-Nicotinamide Adenine Dinuclotide
Alias NAD
Molecular Formula C21H26N7O14P2
Molecular Weight 662.4177
CAS No. 53-84-9
Shelf Life 2 years
Quality Standard In-house
Specification:
Application:
Used in pharmaceutical and health care products.
Packing:
1Kg/bag, 25Kg/carton
Storage:
Store in tightly closed original container, protected from light, in a dry place.
Alias NAD
Molecular Formula C21H26N7O14P2
Molecular Weight 662.4177
CAS No. 53-84-9
Shelf Life 2 years
Quality Standard In-house
Specification:
| Analytical Items | Standard | ||
| Appearance | White to yellowish powder | ||
| Identification | HPLC | ||
| Loss on drying | ≤5.0% | ||
| Sodium | ≤1.0% | ||
| pH | 2.0-4.0 | ||
| Heavy Metals (Pb) | ≤0.5PPm | ||
| As | ≤0.5PPm | ||
| Cd | ≤0.5PPm | ||
| Hg | ≤0.1PPm | ||
| Residual sulvent | Ethanol | ≤2.0% | |
| Mthanol | ≤1.0% | ||
| Assay (HPLC) | 99.0%~101.0% | ||
| Microbial limit test | |||
| Total aerobicbacteria count | ≤100cfu/g | ||
| Mold and yeast count | ≤10cfu/g | ||
| Escherichia coli | Negative | ||
| Salmonella | Negative | ||
| Staphylococcus aureus | Negative | ||
Application:
Used in pharmaceutical and health care products.
Packing:
1Kg/bag, 25Kg/carton
Storage:
Store in tightly closed original container, protected from light, in a dry place.